Liner Info
94,015 99,00 4,56 180,5 FZ Liner Code:165 Z00100
94,01 98,90 4,55 175,5 FZ Liner Code: 165 Z00110
94,10 99,00 5,00 175,5 SZ Liner Code: 165 Z00111
Kit
165 A00100
Piston Info
Ø 91,00
ST55,17
TB86,15
HD-19,8
MØ40
Ring
165 R00100
S01 2,00 CR
S06 2,00
S35 3,00 CR
Ø : 26 L : 65
Piston Over Size
91,00 165 K00100 165 KR00100
91,25 165 K00101 165 KR00101
91,50 165 K00102 165 KR00102
91,75 165 K00103 165 KR00103
92,00 165 K00104 165 KR00104
Engine Info
Diesel Engine :
F 2 L 1011 / F 3 L 1011 / F 4 L 1011
R 2, 1366 cm, 22 kW (30 PS), 18,5:1 stroke 105mm,
R 3, 2049 cm, 33 kW (45 PS), 18,5:1 stroke 105mm,
R 4, 2732 cm, 44 kW (60 PS), 18,5:1 stroke 105mm,
Stationary engine